
ZEEKR 001
A low-roof five-seat shooting brake combining passenger space with a large rear luggage area. China-market specification; availability and export requirements are confirmed per enquiry..
Source the specification your market needs.
ZEEKR 001 · Electric shooting brake
The long roof and liftback give the 001 a different use case from a conventional sports sedan. Its published luggage volume reaches 2,144 litres with the rear seats folded. A dealer demonstrating it to a touring customer can show both the load opening and the space with passengers aboard.
Choosing a China-market version
Compare the 95 kWh AWD and 103 kWh RWD Max carefully. They share a China guide price in this model year, but favour traction and driving range respectively. Confirm the suspension and wheel package on the order sheet.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2026
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | 95 kWh AWD Max | 103 kWh RWD Max | 103 kWh AWD Ultra | 103 kWh AWD Ultra+ | 103 kWh AWD 5th Anniversary |
|---|---|---|---|---|---|
| China MSRP (CNY) | 269,800 | 269,800 | 299,800 | 329,800 | 365,000 |
| Manufacturer | ZEEKR | ZEEKR | ZEEKR | ZEEKR | ZEEKR |
| Launch date | 2025-10-11 | 2025-10-11 | 2025-10-11 | 2025-10-11 | 2026-04-10 |
| CLTC electric range (km) | 710 | 810 | 762 | 730 | 680 |
| Fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Motor output (PS) | 925 | 503 | 925 | 925 | 925 |
| Total motor output (kW) | 680 | 370 | 680 | 680 | 680 |
| Motor torque (Nm) | 913 | 535 | 913 | 913 | 913 |
| Length × width × height (mm) | 4977×1999×1545 | 4977×1999×1545 | 4977×1999×1533 | 4977×1999×1533 | 4977×1999×1533 |
| Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 | 3005 |
| Top speed (km/h) | 280 | 280 | 280 | 280 | 280 |
| 0–100 km/h (s) | 3.08 | 4.98 | 2.83 | 2.91 | 2.91 |
| Length (mm) | 4977 | 4977 | 4977 | 4977 | 4977 |
| Width (mm) | 1999 | 1999 | 1999 | 1999 | 1999 |
| Height (mm) | 1545 | 1545 | 1533 | 1533 | 1533 |
| Front / rear track (mm) | 1703/1716 | 1703/1716 | 1703/1716 | 1713/1726 | 1703/1716 |
| Minimum ground clearance (mm) | 170 | 170 | 121 | 121 | 121 |
| Kerb weight (kg) | 2470 | 2235 | 2350 | 2440 | 2440 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Luggage capacity (L) | 740 | 740 | 740 | 740 | 740 |
| Gross vehicle weight (kg) | 2930 | 2695 | 2810 | 2900 | 2900 |
| Rated trailer mass (kg) | 2000 | 2000 | 2000 | 2000 | 2000 |
| Front motor output (kW) | 310 | - | 310 | 310 | 310 |
| Rear motor output (kW) | 370 | 370 | 370 | 370 | 370 |
| Battery cooling | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| Battery swapping | Not supported | Not supported | Not supported | Not supported | Not supported |
| Battery capacity (kWh) | 95 | 103 | 103 | 103 | 103 |
| Platform voltage | 900V | 900V | 900V | 900V | 900V |
| Home charger | Optional: 7 kW CNY 5,199 / 20 kW CNY 13,800 | Optional: 7 kW CNY 5,199 / 20 kW CNY 13,800 | Optional: 7 kW CNY 5,199 / 20 kW CNY 13,800 | Optional: 7 kW CNY 5,199 / 20 kW CNY 13,800 | Optional: 7 kW CNY 5,199 / 20 kW CNY 13,800 |
| Manufacturer charging network | Available | Available | Available | Available | Available |
| Gear count | 1 | 1 | 1 | 1 | 1 |
| AWD type | Electric AWD | - | Electric AWD | Electric AWD | Electric AWD |
| Rear suspension | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 | 265/40 R22 |
| Rear tyres | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 | 265/40 R22 |
| Approach angle (°) | 16 | 16 | 16 | 16 | 16 |
| Departure angle (°) | 20 | 20 | 18 | 18 | 18 |
| Anti-lock braking | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● | ● |
| Rollover mitigation | ● | ● | ● | ● | ● |
| Seat belt reminder | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Blind spot assist | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● |
| Lane centring | ● | ● | ● | ● | ● |
| Automatic emergency braking | ● | ● | ● | ● | ● |
| Traffic sign recognition | ● | ● | ● | ● | ● |
| Driver fatigue alert | ● | ● | ● | ● | ● |
| Active driver monitoring | ● | ● | ● | ● | ● |
| Door opening warning | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● |
| Driver airbag | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● |
| Front curtain airbags | ● | ● | ● | ● | ● |
| Rear curtain airbags | ● | ● | ● | ● | ● |
| Front centre airbag | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● |
| Cruise control | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise |
| Front parking sensors | ● | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● | ● |
| Parking cameras | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view |
| Rear cross-traffic alert | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Remote parking / exit | ● | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | ● | ● |
| Capacitive hands-off detection | ● | ● | ● | ● | ● |
| Regenerative braking | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● |
| Air suspension | - | - | ● Dual-chamber | ● Dual-chamber | ● Dual-chamber |
| Traffic light recognition | ● | ● | ● | ● | ● |
| Memory parking | ○ | ○ | ○ | ○ | ○ |
| Computing power | 700 TOPS | 700 TOPS | 700 TOPS | 700 TOPS | 700 TOPS |
| Exterior cameras | 11 | 11 | 11 | 11 | 11 |
| Cabin cameras | 1 | 1 | 1 | 1 | 1 |
| Millimetre-wave radars | 5 | 5 | 5 | 5 | 5 |
| Ultrasonic sensors | 12 | 12 | 12 | 12 | 12 |
| LiDAR sensors | 1 | 1 | 1 | 1 | 1 |
| Alloy wheels | ● | ● | ● | ● | ● |
| Soft-close doors | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Power tailgate | ● | ● | ● | ● | ● |
| Hands-free tailgate | ○ | ○ | ○ | ● | ● |
| Tailgate height memory | ● | ● | ● | ● | ● |
| Power-retractable tow hitch | ○ CNY 7,000 | ○ CNY 7,000 | ○ CNY 7,000 | ○ CNY 7,000 | ○ CNY 7,000 |
| Active grille shutters | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● | ● |
| Maximum V2L power | 6kW | 6kW | 6kW | 6kW | 6kW |
| Maximum V2V power | 60kW | 60kW | 60kW | 60kW | 60kW |
| Low-speed pedestrian alert | ● | ● | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach |
| Power steering column adjustment | ● | ● | ● | ● | ● |
| Multifunction steering wheel | ● | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● | ● |
| Steering wheel memory | ● | ● | ● | ● | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● | ● | ● |
| Augmented reality head-up display | ● | ● | ● | ● | ● |
| Integrated dashcam | ● | ● | ● | ● | ● |
| Wireless phone charging | ● Front | ● Front | ● Front | ● Front | ● Front |
| Wireless charging power | 50W | 50W | 50W | 50W | 50W |
| Electronic toll collection | ○ | ○ | ○ | ○ | ○ |
| 220/230 V outlet | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● | ● |
| Keyless entry | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Sentry / remote monitoring mode | ● | ● | ● | ● | ● |
| Seat upholstery | Leather | Leather | Leather | Leather | Leather |
| Front seat height adjustment | ● Front | ● Front | ● Front | ● Front | ● Front |
| Front seat cushion tilt | ● Front | ● Front | ● Front | ● Front | ● Front |
| Front seat cushion length | ● Front | ● Front | ● Front | ● Front | ● Front |
| Front lumbar support | ● Front | ● Front | ● Front | ● Front | ● Front |
| Power driver seat | ● | ● | ● | ● | ● |
| Power front passenger seat | ● | ● | ● | ● | ● |
| Rear control of front passenger seat | ● | ● | ● | ● | ● |
| Power second-row seats | ● | ● | ● | ● | ● |
| Power seat memory | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver |
| Easy-entry steering wheel / seats | ● | ● | ● | ● | ● |
| Heated front seats | ● | ● | ● | ● | ● |
| Heated second-row seats | ● | ● | ● | ● | ● |
| Ventilated front seats | ● | ● | ● | ● | ● |
| Ventilated second-row seats | ● | ● | ● | ● | ● |
| Front seat massage | ● | ● | ● | ● | ● |
| Second-row seat massage | ● | ● | ● | ● | ● |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding |
| Front centre armrest | ● | ● | ● | ● | ● |
| Rear centre armrest | ● | ● | ● | ● | ● |
| Rear cupholders | ● | ● | ● | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Heat pump | ● | ● | ● | ● | ● |
| Climate zones | ● Three zones | ● Three zones | ● Three zones | ● Three zones | ● Three zones |
| Independent rear climate control | ● | ● | ● | ● | ● |
| Rear air vents | ● | ● | ● | ● | ● |
| Cabin PM2.5 filter | ● | ● | ● | ● | ● |
| Cabin air purifier | ● | ● | ● | ● | ● |
| Cabin fragrance system | ● | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED | LED |
| Headlight design | ● Matrix | ● Matrix | ● Matrix | ● Matrix | ● Matrix |
| Adaptive high beams | ● | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Driver assistance status lights | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● | ● | ● |
| Programmable light signals | ● | ● | ● | ● | ● |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Power mirror adjustment | ● | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● | ● |
| Power-folding mirrors | ● | ● | ● | ● | ● |
| Automatic mirror folding on lock | ● | ● | ● | ● | ● |
| Reverse mirror tilt | ● | ● | ● | ● | ● |
| Mirror memory | ● | ● | ● | ● | ● |
| Auto-dimming exterior mirrors | - | - | - | ● | ● |
| Auto-dimming interior mirror | ● | ● | ● | ● | ● |
| Rear privacy glass | ● | ● | ● | ● | ● |
| Visor vanity mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors |
| Rain-sensing wipers | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing |
| Infotainment system | ZEEKR OS | ZEEKR OS | ZEEKR OS | ZEEKR OS | ZEEKR OS |
| Central colour display | ● | ● | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Central display size | 16 in | 16 in | 16 in | 16 in | 16 in |
| Central display technology | ● Mini LED | ● Mini LED | ● Mini LED | ● Mini LED | ● Mini LED |
| Front display resolution | 3.5K | 3.5K | 3.5K | 3.5K | 3.5K |
| Satellite navigation | ● | ● | ● | ● | ● |
| Live traffic | ● | ● | ● | ● | ● |
| Map provider | ● Amap | ● Amap | ● Amap | ● Amap | ● Amap |
| Connected vehicle services | ● | ● | ● | ● | ● |
| 4G / 5G connectivity | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G |
| Over-the-air updates | ● FOTA | ● FOTA | ● FOTA | ● FOTA | ● FOTA |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● |
| Voice wake phrase | Hi, EVA | Hi, EVA | Hi, EVA | Hi, EVA | Hi, EVA |
| Bluetooth hands-free calling | ● | ● | ● | ● | ● |
| Rear display | ● | ● | ● | ● | ● |
| Rear centre controls | ● | ● | ● | ● | ● |
| Connector type | ● 12V● Type-C | ● 12V● Type-C | ● 12V● Type-C | ● 12V● Type-C | ● 12V● Type-C |
| Speakers | 29 | 29 | 29 | 29 | 29 |
| Headrest speakers | ● | ● | ● | ● | ● |
| Audio system output | 4680W | 4680W | 4680W | 4680W | 4680W |
PCauto China-market specifications · Manufacturer model information
Specifications last checked:
Model details
- Powertrain
- Battery electric (BEV)
- Body style
- Premium electric shooting brake
- Dimensions (L × W × H)
- 4,977 × 1,999 × 1,533 mm (air-suspension reference)
- Wheelbase
- 3,005 mm
- Battery
- 95 kWh or 103 kWh, depending on variant
- Range reference
- Up to 810 km CLTC: 103 kWh RWD; up to 710 km CLTC: 95 kWh AWD
- Voltage / architecture
- 900 V architecture
- Luggage capacity
- 740 L; up to 2,144 L with rear seats folded
- Market / version
- China-market reference; verify model year and trim before ordering
- Specification checked
- 11 October 2026
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos




Introductions & reviews
ZEEKR 001 — official China product pageChinese · www.zeekrlife.com ↗ZEEKR 001 — official English model reference (overseas versions may differ)English · www.zeekrlife.com ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model overview
A low-roof five-seat shooting brake combining passenger space with a large rear luggage area. Compare the exact China-market version with the manufacturer reference linked below.
Exterior and body
The long roof and rear hatch distinguish the 001 from a conventional sedan. Compare wheel size, paint, lighting and suspension specifications on the selected trim.

Official manufacturer reference image. The pictured vehicle may have different trim, model year or equipment from the current specification and the vehicle quoted.
Interior and practicality
The five-seat layout suits buyers who want a lower driving position without giving up luggage flexibility. Seat heating, ventilation, upholstery and suspension equipment should be listed in the quotation rather than inferred from a photograph.

Official manufacturer reference image. The pictured vehicle may have different trim, model year or equipment from the current specification and the vehicle quoted.

Official manufacturer reference image. The pictured vehicle may have different trim, model year or equipment from the current specification and the vehicle quoted.
Battery, range and charging
The current China reference offers 95 kWh and 103 kWh batteries. The quoted 810 km and 710 km CLTC ranges belong to different battery and drive combinations; they are not interchangeable.
CLTC is a China laboratory test cycle, not a guaranteed driving distance or a WLTP figure. Temperature, speed, load, tyres and climate control affect real-world range. Fast-charging claims depend on battery condition, temperature and a compatible high-power charger; request the charging specification for the exact trim.
Buying and importing from China
Send Yutai your destination country, required model year and trim, battery, drive type, colours, quantity and preferred condition. We source against your requirements and confirm the vehicle specification before an order. Request actual-vehicle photographs and the equipment list. New and used vehicles can be considered; this page is not an in-stock offer.
Confirm steering position, charging connector and local charger compatibility, registration requirements, interface languages, maps, app access and connected services. Driver-assistance functions and manufacturer warranty coverage may be restricted outside the original market; agree on these points before purchase.
What to confirm for your order
Use the specifications and references on this page to identify the version you want. Ask for the exact vehicle specification and check local import and registration requirements before payment.
How to import ZEEKR 001 from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, battery size and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the battery-electric vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models